🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
X/Y Axis Limit Switch for FDM 3D Printers
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
X/Y Axis Limit Switch for FDM 3D Printers—
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.





















