🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Coupler for FDM 3D Printers
Product Specifications
| Compatible | Axis Direction | Package Dimensions | Weight | Outer Diameter | Inner Hole |
|---|---|---|---|---|---|
| Kobra 2 Max | Z Axis | 116*92*27mm | 40g | 20mm | 5X8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Coupler for FDM 3D Printers—
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Axis Direction | Package Dimensions | Weight | Outer Diameter | Inner Hole |
|---|---|---|---|---|---|
| Kobra 2 Max | Z Axis | 116*92*27mm | 40g | 20mm | 5X8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.





















