🎉 Up to 70% Off Selected ItemsShop Sale

1 / 6
Control Screen Cable for FDM 3D Printers
Product Specifications
| Compatible | Package Dimensions | Weight | Cable Length |
|---|---|---|---|
| Kobra 3 Combo | 115*91*26mm | 24g | 190mm |
| Kobra 3 | |||
| Kobra 2 Max | 116*92*27mm | 26g | 350mm |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Control Screen Cable for FDM 3D Printers—
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Package Dimensions | Weight | Cable Length |
|---|---|---|---|
| Kobra 3 Combo | 115*91*26mm | 24g | 190mm |
| Kobra 3 | |||
| Kobra 2 Max | 116*92*27mm | 26g | 350mm |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.





















